River City Floorball / Season archive
Summer 2026
Final regular-season standings
| Team | GP | W-L-T | GF | GA | GD |
|---|---|---|---|---|---|
| Eskimo Bros | 7 | 5-0-2 | 41 | 18 | +23 |
| Flamingos | 7 | 5-1-1 | 31 | 14 | +17 |
| Skitters | 7 | 4-2-1 | 29 | 17 | +12 |
| Semi-Pro | 7 | 3-2-2 | 41 | 21 | +20 |
| International Co-Ed Elites | 7 | 3-3-1 | 28 | 35 | -7 |
| Clutch Pucks | 7 | 2-4-1 | 23 | 35 | -12 |
| Pogo Sisters | 7 | 2-5-0 | 30 | 36 | -6 |
| Red Alert | 7 | 0-7-0 | 16 | 63 | -47 |
Semifinals
Semi-Pro defeated Eskimo Bros; Skitters defeated Pogo Sisters
Championship final
Semi-Pro defeated Skitters
Regular-season records sorted by wins, then losses, ties and goal differential for display. This presentation is not an official seed determination; season-specific tiebreak and points conventions may differ. Exact postseason scores are not in the canonical season record and have been intentionally omitted.