River City Floorball / Season archive
Spring 2026
Final regular-season standings
| Team | GP | W-L-T | GF | GA | GD |
|---|---|---|---|---|---|
| Flamingos | 8 | 7-1-0 | 52 | 22 | +30 |
| Semi-Pro | 8 | 6-1-1 | 36 | 25 | +11 |
| Eskimo Bros | 8 | 5-2-1 | 46 | 27 | +19 |
| ClusterPucks | 8 | 3-2-3 | 30 | 25 | +5 |
| Pogo Sisters | 7 | 3-2-2 | 20 | 19 | +1 |
| Skitters at IHOP | 8 | 3-4-1 | 25 | 31 | -6 |
| International Co-Ed Elites | 8 | 1-5-2 | 32 | 39 | -7 |
| Clutch Pucks | 8 | 1-5-2 | 30 | 44 | -14 |
| Red Spring | 7 | 0-7-0 | 16 | 55 | -39 |
Semifinals
Flamingos defeated Pogo Sisters; Eskimo Bros defeated Semi-Pro
Championship final
Flamingos defeated Eskimo Bros
Regular-season records sorted by wins, then losses, ties and goal differential for display. This presentation is not an official seed determination; season-specific tiebreak and points conventions may differ. Exact postseason scores are not in the canonical season record and have been intentionally omitted.